|  | 
        
          
            
              | Athletic |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              |  Waterperson   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  §97  | 15-18 | N,Pe |  
              |  Lockerroom att.   | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | §110 | 15-18 | Po,Su |  
              |  Team Mascot   | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | §125 | 15-18 | N,Po |  
 
          
            
              | Business |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              |  Gofer   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §52 | 15-18 | N,Pe |  
              | Mailroom tech. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | §76 | 15-18 | Po,Su |  
              | Executive ass. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | §98 | 15-18 | Su,N |  
 
          
            
              | Criminal |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              |  Street hawker   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §50 | 15-18 | Po,C |  
              |  Numbers runner   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | §62 | 15-18 | Po,Sr |  
              | Pickpocket | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | §105 | 15-18 | U,Sr |  
 
          
            
              | Culinary |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Dishwasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §63 | 15-18 | Po,Pe |  
              | Drive trough clerk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | §84 | 17-21 | Po,Sr |  
              | Fastfood shiftman. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | §91 | 17-21 | Sr,C |  
 
          
            
              | Law Enforcement |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              |  School crossing guard   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §45 | 15-18 | Su,N |  
              |  Parkinglot attendant   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | §75 | 18-21 | U,C |  
              |  Security guard   | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | §125 | 21-1 | Sr,C |  
 
          
            
              | Medical |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              |  Nursing home att.   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §65 | 15-18 | Po,Sr |  
              |  Orderly   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | §87 | 15-18 | Sr,Su |  
              | Emergency med. technician | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | §125 | 19-22 | U,C |  
 
          
            
              | Military |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              |  Paintball attendant   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §57 | 15-18 | Po,Su |  
              |  Recruit training corps   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | §77 | 18-22 | Po,Sr |  
              | Recruit | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | §100 | 15-18 | N,Sr |  
 
          
            
              | Politics |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              |  Door to door poller   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §53 | 15-18 | Po,C |  
              | Campain worker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | §72 | 15-18 | N,Sr |  
              | Intern | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | §112 | 15-18 | Su,N |  
 
          
            
              | Science |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              |  Lab glass scrubber   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §64 | 15-18 | Pe,Ne |  
              | Test subject | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | §105 | 15-18 | Po,Su |  
              | Lab assistant | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | §115 | 15-18 | Su,N |  
 
          
            
              | Slacker |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Golf caddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §45 | 15-18 | Po,Su |  
              | Gas station attendant | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | §71 | 15-18 | Sr,C |  
              | Convenience store clerk | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | §96 | 15-18 | Po,C |    |