|  | 
        
          
            
              | Athletic |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Team Mascot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §154 | 15-21 | Po,U |  
              | Minor leaguer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | §238 | 9-15 | U,C |  
              | Rookie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | §322 | 9-15 | U,Sr |  
              | Starter | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | §420 | 9-15 | U,C |  
              | All star | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | §539 | 9-15 | U,Sr |  
              | MVP | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 3 | §893 | 9-15 | U,Sr,C |  
              | Superstar | 0 | 10 | 0 | 2 | 4 | 0 | 0 | 4 | §1.190 | 9-16 | U,Sr,C |  
              | Ass. coach | 0 | 10 | 0 | 4 | 5 | 0 | 0 | 5 | §1.488 | 9-14 | U,Sr,C |  
              | Coach | 0 | 10 | 0 | 7 | 7 | 0 | 0 | 6 | §1.750 | 9-15 | U,Sr,C |  
              | Hall of famer | 0 | 10 | 0 | 7 | 10 | 0 | 0 | 8 | §3.033 | 11-17 | Pe-Po |  
 
          
            
              | Business |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Mailroom tech. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §168 | 9-15 | Pe,N |  
              | Executive ass. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | §252 | 9-16 | Po,Su |  
              | Field sales rep | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | §350 | 9-16 | U,C |  
              | Junior Executive | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | §448 | 9-16 | N,Sr |  
              | Executive | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | §560 | 8-15 | Su,N |  
              | Senior manager | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | §728 | 8-15 | Su,N |  
              | Vice president | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | §924 | 8-16 | Su,N |  
              | President | 6 | 0 | 4 | 0 | 5 | 0 | 0 | 6 | §1.400 | 8-16 | Su,N,U |  
              | CEO | 7 | 0 | 6 | 0 | 6 | 0 | 0 | 7 | §1.663 | 9-16 | Su,N,Sr |  
              | Business tycoon | 9 | 0 | 7 | 0 | 8 | 0 | 0 | 8 | §2.100 | 10-16 | Pe,Su,N |  
 
          
            
              | Criminal |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Pickpocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §196 | 11-17 | Po,C |  
              | Bagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §280 | 17-1 | Po,Sr |  
              | Bookie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | §385 | 11-18 | U,Sr |  
              | Con artist | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | §490 | 9-15 | Su,N |  
              | Getaway driver | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | §595 | 22-6 | Su,N |  
              | Bank robber | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 3 | §742 | 15-23 | Su,N |  
              | Cat burglar | 0 | 5 | 7 | 4 | 0 | 0 | 0 | 3 | §896 | 21-3 | U,C |  
              | Counterfeiter | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 4 | §1.064 | 9-15 | Su,N |  
              | Smuggler | 0 | 7 | 9 | 7 | 0 | 0 | 0 | 5 | §1.575 | 2-8 | Po,U,Sr |  
              | Criminal mastermind | 0 | 8 | 10 | 10 | 0 | 0 | 0 | 7 | §1.925 | 17-23 | N,Po,Sr |  
 
          
            
              | Culinary |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Dishwasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §126 | 14-22 | Po,Pe |  
              | Drive trough clerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §168 | 17-21 | Po,Sr |  
              | Fastfood shiftman. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | §182 | 17-22 | Sr,C |  
              | Host(ess) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | §242 | 10-16 | Sr,C |  
              | Waiter/Waitress | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | §308 | 14-19 | U,Sr |  
              | Prep cook | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | §469 | 9-15 | Sr,C |  
              | Sous chef | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | §812 | 14-21 | U,C |  
              | Executive chef | 6 | 0 | 5 | 0 | 0 | 5 | 0 | 4 | §1.208 | 9-15 | U,Sr,C |  
              | Restaurator | 7 | 0 | 7 | 0 | 0 | 8 | 0 | 6 | §1.330 | 14-22 | Po,U,Sr |  
              | Celebrity chef | 8 | 0 | 10 | 0 | 0 | 10 | 0 | 7 | §2.170 | 15-22 | Pe-Po |  
 
          
            
              | Law Enforcement |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Security guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §336 | 20-2 | Po,Pe |  
              | Cadet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | §448 | 9-15 | Po,Su |  
              | Patrol officer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | §552 | 15-23 | Sr,Pe |  
              | Desk sgt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | §616 | 9-15 | Su,N |  
              | Vice squad | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | §686 | 10-16 | U,Sr |  
              | Detective | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | §756 | 9-15 | Po,U |  
              | Lieutenant | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | §826 | 9-15 | Su,N |  
              | SWAT team leader | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | §875 | 11-18 | Su,N |  
              | Police chief | 9 | 7 | 0 | 0 | 0 | 0 | 7 | 8 | §910 | 8-16 | N,Po |  
              | Captain hero | 9 | 10 | 0 | 0 | 0 | 0 | 8 | 10 | §1.225 | 10-16 | U,Sr;C |  
 
          
            
              | Medical |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Emergency med. technician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §280 | 8-14 | Po,Su |  
              | Paramedic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | §385 | 20-2 | Sr,Pe |  
              | Nurse | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | §476 | 7-14 | Po,C |  
              | Intern | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | §574 | 9-18 | U,Pe |  
              | Resident | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | §672 | 18-1  | Sr,C |  
              | General practitioner | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | §770 | 10-18 | Su,N |  
              | Specialist | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 4 | §875 | 10-16 | Su,N |  
              | Surgeon | 7 | 0 | 0 | 9 | 0 | 0 | 8 | 5 | §980 | 10-16 | Su,N |  
              | Med. researcher | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | §1.356 | 11-18  | Pe,Su,N |  
              | Chief of staff | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | §1.488 | 9-16 | Su,N,Po |  
 
          
            
              | Military |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Recruit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §350 | 7-13  | Po,Sr |  
              | Elite forces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §455 | 7-13 | Sr,Pe |  
              | Drill instructor | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | §560 | 7-13 | Po,C |  
              | Junior officer | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | §630 | 7-13 | Su,N |  
              | Counter intelligence | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | §700 | 8-14 |  Sr,C |  
              | Flight officer | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 1 | §770 | 9-15 | Su,N |  
              | Senior officer | 0 | 6 | 0 | 5 | 3 | 0 | 0 | 3 | §812 | 8-14 | Su,N |  
              | Commander | 0 | 7 | 0 | 5 | 5 | 0 | 0 | 4 | §840 | 9-15 | Su,N |  
              | Astronaut | 0 | 10 | 0 | 6 | 5 | 0 | 0 | 5 | §1.094 | 9-15 | Su,N,Po |  
              | General | 0 | 10 | 0 | 8 | 7 | 0 | 0 | 6 | §1.138 | 10-16 | Pe,Su,N |  
 
          
            
              | Politics |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Campain worker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §308 | 9-18 | Po,Sr |  
              | Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §420 | 9-15 | N,Pe |  
              | Lobbyist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §504 | 8-14  | Su,N |  
              | Campain manager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | §602 | 8-17  | U,Sr |  
              | City councel member | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | §679 | 9-15 | Su,N |  
              | State assemblyperson | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | §756 | 9-16 | Su,N |  
              | Congressperson | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 5 | §840 | 9-15 | Su,N |  
              | Judge | 7 | 0 | 3 | 0 | 8 | 0 | 0 | 6 | §1.138 | 10-14 | Su,N,Sr |  
              | Senator | 8 | 0 | 5 | 0 | 9 | 0 | 0 | 8 | §1.225 | 9-16 | Su,N,Po |  
              | Mayor | 10 | 0 | 7 | 0 | 10 | 0 | 0 | 10 | §1.313 | 10-16 | Pe,Su,N |  
 
          
            
              | Science |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Test subject | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §217 | 11-17 | Pe,Ne |  
              | Lab assistant | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | §322 | 16-22  | Po,Ne |  
              | Field researcher | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | §448 | 9-15 | Sr,Pe |  
              | Science teacher | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | §525 | 8-15 | Su,N |  
              | Project leader | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | §630 | 10-17  | Po,C |  
              | Inventor | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | §756 | 10-19 | U,C |  
              | Scholar | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | §896 | 8-13 | Su,N |  
              | Top secret researcher | 8 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | §1.036 | 10-15 | U,C |  
              | Theorist | 9 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | §1.522 | 10-14 | Su,N |  
              | Mad scientist | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | §2.333 | 22-2 | Pe-Po |  
 
          
            
              | Slacker |  
              | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
              | Golf caddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §126 | 5-10 | Po,Su |  
              | Gas station attendant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §154 | 22-3 | Sr,C |  
              | Convenience store clerk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | §210 | 9-15 | Sr,C |  
              | Recordstore clerk | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | §252 | 10-15 | U,C |  
              | Party D.J. | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | §385 | 23-4 | U,Sr,C |  
              | Projectionist | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | §392 | 18-1 | Sr,C |  
              | Home video editor | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 5 | §613 | 11-17 | U,Sr,C |  
              | Freelance photographer | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 7 | §788 | 14-19 | U,Sr,C |  
              | Freelance webdesigner | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 10 | §933 | 10-15 | Pe-Po |  
              | Prof. party guest | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 13 | §1.400 | 22-2 | Po-C |    University EP 
 
      
        
          | Show business  |  
          | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
          | Screen test Stand-in  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §420 | 10-17 | Po,Su |  
          | Body double  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | §577 | 13-20 | Po,Pe |  
          | Bit 
            player | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | §714 | 
            9-16 | 
              N,Sr |  
          | Commercial | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | §861 | 
            8-17 | 
              N,Po |  
          | Cartoon voice | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | §1.008 | 13-20 | 
              Su,N |  
          | Supporting player  | 2 | 5 | 3 | 0 | 5 | 0 | 0 | 5 | §1.155 | 18-1 | N,Pe |  
          | Broadway star  | 3 | 7 | 4 | 0 | 6 | 0 | 0 | 7 | §1.312 | 18-1 | U,Sr,Pe  |  
          | Leading man/lady  | 4 | 10 | 5 | 0 | 7 | 0 | 0 | 9 | §2.205 | 13-19    |  Pe-N,Sr |  
          | Blockbuster director | 5 | 10 | 7 | 0 | 9 | 0 | 0 | 11 | §3.051 | 10-17    |  Pe-N,Sr |  
          | Icon | 6 | 10 | 9 | 0 | 10 | 0 | 0 | 14 | §5.022 | 16-21 | Pe-Po |  
 
      
        
          | Artist |  
          | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
          | Canvas stretcher  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §231 | 7-14 | Po,Sr |  
          | Street caricaturist  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | §357 | 11-18 | Po,Su |  
          | Souvenir whittler  | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | §438 | 9-16 | U,C |  
          | Comic book penciller  | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | §630 | 10-17  | Pe,N |  
          |  Wedding photographer   | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 4 | §808 | 8-15 | U,N |  
          |  Art forger   | 0 | 0 | 5 | 5 | 4 | 3 | 0 | 5 | §1.339 | 14-21 | Pe-N |  
          |  Fashion photographer   | 0 | 0 | 6 | 6 | 6 | 3 | 0 | 8 | §1.785 | 10-17 | N,U,C |  
          |  Acclaimed muralist   | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 9 | §2.232 | 12-19 | Pe-N,Sr |  
          |  Conceptual artist   | 0 | 0 | 9 | 8 | 7 | 5 | 0 | 10 | §2.625 | 10-17 | C-N |  
          |  Visionary | 0 | 0 | 10 | 10 | 7 | 6 | 0 | 13 | §4.549 | 13-18 | Po,Sr,Pe,N |  
 
      
        
          |  Natural Scientist  |  
          | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
          |  Ratkeeper   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §325 | 9-16 | Pe,Ne |  
          |  Algae hunter   | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | §483 | 8-15 | Po,Su |  
          |  Clam wrangler   | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | §672 | 9-16 | Sr,N |  
          |  Scatmaster   | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | §787 | 11-18 | Su,N |  
          |             Soil Identifier    | 1 | 5 | 0 | 4 | 0 | 0 | 5 | 2 | §945 | 9-16 | Po,C |  
          |  Rogue botanist   | 3 | 5 | 0 | 6 | 0 | 0 | 6 | 4 | §1.134 | 10-17 | U,C |  
          |  Animal linguist   | 6 | 5 | 0 | 6 | 0 | 0 | 6 | 6 | §1.344 | 10-17 | Su,N |  
          |  Unnatural crossbreeder   | 8 | 5 | 0 | 7 | 0 | 0 | 7 | 8 | §1.554 | 9-16 | U,C |  
          |  Dinosaur cloner   | 10 | 6 | 0 | 9 | 0 | 0 | 8 | 10 | §2.287 | 11-18 | Su,N,Po |  
          |  Ecological guru   | 10 | 8 | 0 | 10 | 0 | 0 | 8 | 12 | §10.497 | 12-9 | C-U |  
 
      
        
          |  Paranormal  |  
          | Posao | Lo. | Bo. | Crt. | Me. | Ch. | Co. | Cl. | Prij. | Zarada | Rad.vr. | Sl.dani |  
          |  Psychic phone pal   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | §252 | 20-3 | N,Sr |  
          |  Conspiracy theorist   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | §375 | 17-0 | Po,C |  
          |  Tarot card reader   | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | §525 | 18-1 | N,U |  
          |  Hypnotist   | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | §672 | 11-18 | N,Sr |  
          |  Medium   | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 4 | §840 | 17-0 | N,Pe |  
          |  Douser   | 0 | 0 | 6 | 0 | 3 | 3 | 3 | 6 | §1.092 | 17-0 | N,U |  
          |  Police psychic   | 0 | 0 | 7 | 0 | 4 | 4 | 6 | 8 | §1.386 | 13-19 | Su,N |  
          |  UFO Investigator   | 0 | 0 | 7 | 0 | 5 | 4 | 7 | 9 | §2.100 | 10-17 | Su,N,U |  
          |  Exorcist   | 0 | 0 | 8 | 0 | 6 | 5 | 8 | 10 | §2.494 | 21-3 | Po,U,C,Su |  
          |  Cult leader   | 0 | 0 | 10 | 0 | 10 | 7 | 9 | 13 | §4.725 | 18-3 | Sr-Po |    |